Cotations Pétrole

CRUDE OIL WTI ($/ba)

Echéance Dernier Change Date
DEC24 68.87 -0.52 21/11 arrow_drop_down_circle
Tendance specimen

Savez-vous que la tendance issue de nos algorithmes est accessible à chacun d’entre vous et que vous êtes en droit de réaliser des performances bien au-delà de la moyenne

JAN25 68.95 +0.20 06:49 arrow_drop_down_circle
FEV25 68.70 +0.18 06:49 arrow_drop_down_circle
MAR25 68.50 +0.16 06:49 arrow_drop_down_circle
AVR25 68.29 +0.09 21/11 arrow_drop_down_circle
MAI25 68.23 +0.14 21/11 arrow_drop_down_circle
JUN25 68.11 +0.14 06:49 arrow_drop_down_circle
JUL25 67.97 +0.14 21/11 arrow_drop_down_circle
AOU25 68.02 +0.35 21/11 arrow_drop_down_circle
SEP25 67.73 +0.24 21/11 arrow_drop_down_circle
OCT25 67.59 +0.30 21/11 arrow_drop_down_circle
NOV25 67.13 -0.40 21/11 arrow_drop_down_circle
DEC25 67.01 +0.07 21/11 arrow_drop_down_circle
JAN26 66.75 -0.39 21/11 arrow_drop_down_circle
FEV26 66.57 -0.39 21/11 arrow_drop_down_circle
MAR26 66.41 -0.39 21/11 arrow_drop_down_circle
AVR26 66.27 -0.39 21/11 arrow_drop_down_circle
MAI26 66.16 -0.37 21/11 arrow_drop_down_circle
JUN26 66.26 +0.21 21/11 arrow_drop_down_circle
JUL26 65.91 -0.36 21/11 arrow_drop_down_circle
AOU26 65.78 -0.36 21/11 arrow_drop_down_circle
SEP26 65.67 -0.36 21/11 arrow_drop_down_circle
OCT26 65.58 -0.36 21/11 arrow_drop_down_circle
NOV26 65.51 -0.36 21/11 arrow_drop_down_circle
DEC26 65.48 +0.05 21/11 arrow_drop_down_circle
JAN27 65.30 -0.35 21/11 arrow_drop_down_circle
FEV27 65.20 -0.35 21/11 arrow_drop_down_circle
MAR27 65.11 -0.35 21/11 arrow_drop_down_circle
AVR27 65.03 -0.35 21/11 arrow_drop_down_circle
MAI27 64.99 -0.35 21/11 arrow_drop_down_circle
JUN27 64.93 -0.34 21/11 arrow_drop_down_circle
JUL27 64.83 -0.34 21/11 arrow_drop_down_circle
AOU27 64.76 -0.34 21/11 arrow_drop_down_circle
SEP27 64.70 -0.35 21/11 arrow_drop_down_circle
OCT27 64.66 -0.35 21/11 arrow_drop_down_circle
NOV27 64.64 -0.35 21/11 arrow_drop_down_circle
DEC27 64.66 +0.03 21/11 arrow_drop_down_circle
JAN28 64.57 -0.35 21/11 arrow_drop_down_circle
FEV28 64.49 -0.36 21/11 arrow_drop_down_circle
MAR28 64.46 -0.36 21/11 arrow_drop_down_circle
AVR28 64.43 -0.36 21/11 arrow_drop_down_circle
MAI28 64.37 -0.37 21/11 arrow_drop_down_circle
JUN28 64.38 -0.37 21/11 arrow_drop_down_circle
JUL28 64.34 -0.38 21/11 arrow_drop_down_circle
AOU28 64.34 -0.38 21/11 arrow_drop_down_circle
SEP28 64.29 -0.39 21/11 arrow_drop_down_circle
OCT28 64.24 -0.40 21/11 arrow_drop_down_circle
NOV28 64.25 -0.40 21/11 arrow_drop_down_circle
DEC28 64.21 -0.41 21/11 arrow_drop_down_circle
JAN29 64.12 -0.42 21/11 arrow_drop_down_circle
FEV29 64.11 -0.42 21/11 arrow_drop_down_circle
MAR29 64.06 -0.43 21/11 arrow_drop_down_circle
AVR29 64.03 -0.43 21/11 arrow_drop_down_circle
MAI29 63.99 -0.44 21/11 arrow_drop_down_circle
JUN29 64.05 -0.44 21/11 arrow_drop_down_circle
JUL29 63.96 -0.44 21/11 arrow_drop_down_circle
AOU29 63.97 -0.45 21/11 arrow_drop_down_circle
SEP29 63.96 -0.45 21/11 arrow_drop_down_circle
OCT29 63.95 -0.45 21/11 arrow_drop_down_circle
NOV29 63.96 -0.46 21/11 arrow_drop_down_circle
DEC29 63.97 -0.46 21/11 arrow_drop_down_circle
JAN30 63.93 -0.46 21/11 arrow_drop_down_circle
FEV30 63.88 -0.46 21/11 arrow_drop_down_circle
MAR30 63.87 -0.46 21/11 arrow_drop_down_circle
AVR30 63.83 -0.46 21/11 arrow_drop_down_circle
MAI30 63.85 -0.46 21/11 arrow_drop_down_circle
JUN30 63.84 -0.46 21/11 arrow_drop_down_circle
JUL30 63.73 -0.46 21/11 arrow_drop_down_circle
AOU30 63.67 -0.45 21/11 arrow_drop_down_circle
SEP30 63.65 -0.45 21/11 arrow_drop_down_circle
OCT30 63.63 -0.45 21/11 arrow_drop_down_circle
NOV30 63.70 -0.44 21/11 arrow_drop_down_circle
DEC30 63.79 -0.44 21/11 arrow_drop_down_circle
JAN31 63.65 -0.44 21/11 arrow_drop_down_circle
FEV31 63.60 -0.43 21/11 arrow_drop_down_circle
MAR31 63.57 -0.43 21/11 arrow_drop_down_circle
AVR31 63.56 -0.42 21/11 arrow_drop_down_circle
MAI31 63.57 -0.42 21/11 arrow_drop_down_circle
JUN31 63.67 -0.41 21/11 arrow_drop_down_circle
JUL31 63.58 -0.40 21/11 arrow_drop_down_circle
AOU31 63.58 -0.40 21/11 arrow_drop_down_circle
SEP31 63.58 -0.39 21/11 arrow_drop_down_circle
OCT31 63.57 -0.38 21/11 arrow_drop_down_circle
NOV31 63.58 -0.38 21/11 arrow_drop_down_circle
DEC31 63.64 -0.37 21/11 arrow_drop_down_circle
JAN32 63.58 -0.37 21/11 arrow_drop_down_circle
FEV32 63.54 -0.37 21/11 arrow_drop_down_circle
MAR32 63.53 -0.37 21/11 arrow_drop_down_circle
AVR32 63.51 -0.37 21/11 arrow_drop_down_circle
MAI32 63.46 -0.37 21/11 arrow_drop_down_circle
JUN32 63.40 -0.37 21/11 arrow_drop_down_circle
JUL32 63.48 -0.37 21/11 arrow_drop_down_circle
AOU32 63.51 -0.37 21/11 arrow_drop_down_circle
SEP32 63.52 -0.37 21/11 arrow_drop_down_circle
OCT32 63.45 -0.37 21/11 arrow_drop_down_circle
NOV32 63.43 -0.37 21/11 arrow_drop_down_circle
DEC32 63.39 -0.37 21/11 arrow_drop_down_circle
JAN33 63.30 -0.37 21/11 arrow_drop_down_circle
FEV33 63.28 -0.37 21/11 arrow_drop_down_circle
MAR33 63.29 -0.37 21/11 arrow_drop_down_circle
AVR33 63.28 -0.37 21/11 arrow_drop_down_circle
MAI33 63.31 -0.37 21/11 arrow_drop_down_circle
JUN33 63.29 -0.37 21/11 arrow_drop_down_circle
JUL33 63.33 -0.37 21/11 arrow_drop_down_circle
AOU33 63.37 -0.37 21/11 arrow_drop_down_circle
SEP33 63.38 -0.37 21/11 arrow_drop_down_circle
OCT33 63.42 -0.37 21/11 arrow_drop_down_circle
NOV33 63.38 -0.37 21/11 arrow_drop_down_circle
DEC33 63.32 -0.37 21/11 arrow_drop_down_circle
JAN34 63.25 -0.37 21/11 arrow_drop_down_circle
FEV34 63.27 -0.37 21/11 arrow_drop_down_circle
MAR34 63.23 -0.37 21/11 arrow_drop_down_circle
AVR34 63.22 -0.37 21/11 arrow_drop_down_circle
MAI34 63.26 -0.37 21/11 arrow_drop_down_circle
JUN34 63.24 -0.37 21/11 arrow_drop_down_circle
JUL34 63.20 -0.37 21/11 arrow_drop_down_circle
AOU34 63.21 -0.37 21/11 arrow_drop_down_circle
SEP34 63.21 -0.37 21/11 arrow_drop_down_circle
OCT34 63.24 -0.37 21/11 arrow_drop_down_circle
NOV34 63.24 -0.37 21/11 arrow_drop_down_circle
DEC34 63.32 -0.37 21/11 arrow_drop_down_circle
JAN35 63.25 -0.37 21/11 arrow_drop_down_circle
FEV35 63.19 -0.37 21/11 arrow_drop_down_circle
MAR35 63.15 +0.00 21/11 arrow_drop_down_circle
AVR35 63.14 +0.00 21/11 arrow_drop_down_circle
MAI35 63.18 +0.00 21/11 arrow_drop_down_circle
JUN35 63.16 +0.00 21/11 arrow_drop_down_circle
JUL35 63.12 +0.00 21/11 arrow_drop_down_circle
AOU35 63.13 +0.00 21/11 arrow_drop_down_circle
SEP35 63.13 +0.00 21/11 arrow_drop_down_circle
OCT35 63.16 +0.00 21/11 arrow_drop_down_circle
NOV35 63.16 +0.00 21/11 arrow_drop_down_circle
DEC35 63.24 +0.00 21/11 arrow_drop_down_circle
JAN36 63.17 +0.00 21/11 arrow_drop_down_circle
FEV36 63.11 +0.00 21/11 arrow_drop_down_circle

CRUDE OIL BRENT ()

Echéance Dernier Change Date

Notre sentiment Pétrole

Aucun sentiment de publié pour ce marché

Fil d'actus Pétrole

Baisse

6 novembre 2024 17:43

Les stocks hebdomadaires de pétrole brut US sont ressortis en hausse de 2,1 Mb (total de 427,7 Mb), par rapport à une ha...

Lire

Hausse

30 octobre 2024 15:48

Les stocks hebdomadaires de pétrole brut US sont ressortis en baisse de 0,5 Mb (total de 425,5 Mb), par rapport à une ha...

Lire

Baisse

24 octobre 2024 10:09

Les stocks hebdomadaires de pétrole brut US sont ressortis en hausse de 5,5 Mb (total de 426 Mb), par rapport à une haus...

Lire

Hausse

17 octobre 2024 17:14

Les stocks hebdomadaires de pétrole brut US sont ressortis en baisse de 2,2 Mb (total de 420,5 Mb), par rapport à une ha...

Lire

Stable

9 octobre 2024 16:41

Les stocks hebdomadaires de pétrole brut US sont ressortis en hausse de 5,8 Mb (total de 422,7 Mb), par rapport à une ha...

Lire

Commentaires Pétrole

agrimarche

20 novembre 2024 10:50
Un grand nombre de personnes, n'ayant pa ...

agrimarche

18 novembre 2024 11:03
Sur le plan de la stratégie de notre fer ...

agrimarche

13 novembre 2024 21:14
Aux Etats-Unis, l'inflation ne descend p ...

XavP

8 novembre 2024 14:35
Fluctuat Nec Mergitur . Un provincial de ...

XavP

8 novembre 2024 9:38
Pour les chiffres Macro attendus ce jour ...

Chartiste